Commodore’s Reception | Saturday, January 8 | Closed Party |
Valentine’s Day Party | Saturday, February 12 | Open Party |
Superbowl Party | Sunday, February 13 | Open Party |
Euchre Tournament / other | March – TBD | Open Party |
St. Patrick’s Day Party | Saturday, March 12 | Open Party |
General Membership Meeting | Friday April 1 | Closed Event |
Dock Opening/Spring Clean-up | Saturday, April 16 | Closed Event |
Opening Day Breakfast | Sunday, April 24 | Closed Party |
Mother’s Day TGIF | Friday, May 6 | TGIF |
SBYC History Night | Friday, May 20 | TGIF |
P/C Punch Party | Saturday, May 28 | Closed Party |
Boat Christening | Sunday, June 5 | Closed Party |
Father’s Day TGIF | Friday, June 17 | TGIF |
Pot Luck Dinner | Friday , July 1 | TGIF |
Blender Party | Friday, July 15 | Open Party |
Christmas in July | Sunday, July 24 | Open Party |
100 Club Member Event | Saturday, August 06 | Open Party |
Corn Roast | Saturday, August 13 | Open Party |
Snowball Cruise | Friday-Sunday September 2-4 | Open Event |
Haul Out Regatta | Friday-Sunday September 23-25 | Open Event |
Commodore’s Ball | Saturday, October 1 | Closed Party |
Oktoberfest Party | Friday, October 14 | Open Party |
Dock Cleanup | Saturday, October 15 | Closed Event |
Halloween Party | Saturday, October 29 | Open Party |
General Membership Meeting | Friday, November 4 | Closed Event |
Fall Cleanup | Saturday, November 5 | Closed Party |
Harvest Dinner/Awards | Saturday, November 12 | Closed Party |
Women’s Christmas Party | Friday, December 2 | Closed Party |
Children’s Christmas Party | Saturday, December 3 | Open Party |
Christmas Party | Saturday, December 11 | Open Party |
.